Ford Mondeo 2000 Wiring Diagram
Passenger Compartment Fuse Box
No. | A | Fused component |
19 | 7.5 | Heated rear view mirrors |
20 | 10 | Wiper motors |
21 | 40 | Power windows |
22 | 7.5 | ABS |
23 | 15 | Terminal 15, backup lamps, immobilizer, air conditioning system, turn signal switch, heated washer jets, P/N |
24 | 15 | Brake lamps |
25 | 20 | Diagnostic connector, central locking |
26 | 20 | Fog lights |
27 | 15 | Cigar lighter |
28 | 30 | Seat adjustment, headlight cleaning system |
29 | 30 | Rear window heating |
30 | 7.5 | Terminal 15, Interior lighting, buzzer |
31 | 7.5 | Instrument panel illumination |
32 | 7.5 | Radio (Terminal 75) |
33 | 7.5 | Parking lamps - left side |
34 | 7.5 | Terminal 30, interior lighting, electric mirror adjustment, clock |
35 | 7.5 | Parking lamps - right side |
36 | 15 | Radio |
37 | 30 | Heater blower motor |
38 | 7.5 | Airbag |
Relay | ||
K1 | Rear window defrost | |
K14 | Heater blower motor | |
K41 | Ignition | |
K47 | Interior lighting | |
K162 | Wiper motor | |
Diode | ||
V10 | Reverse voltage protection |
Engine Compartment Fuse Box (to 09/1999)
No. | A | Fused component |
1 | 80 | Main power supply to vehicle electrical system |
2 | 60 | Engine cooling fan |
3 | 60 | ABS, preheating (Diesel) |
4 | 20 | Ignition, EEC module, Daytime running lights |
5 | 30 | Heated front screen |
6 | 30 | Heated front screen |
7 | 20 | ABS |
8 | 30 | Heated seats, auxiliary heater |
9 | 20 | Electronic Engine Control (EEC) |
10 | 20 | Ignition switch, parking light |
11 | 3 | PCM Memory |
12 | 15 | Horn and hazard flasher warning system |
13 | 20 | HEGO sensor |
14 | 15 | Fuel pump |
15 | 10 | Low beam right |
16 | 10 | Low beam left |
17 | 10 | High beam right |
18 | 10 | High beam left |
Relay | ||
K4 | Fuel pump | |
K5 | Daytime running lights | |
K22 | Starter | |
K32 | Air conditioning | |
K33 | Horn | |
K36 | Low beam | |
K37 | High beam | |
K40 | Heated front screen | |
K45 | Radiator fan | |
K46 | Radiator fan (high speed) | |
K81 | PCM (Diesel) | |
K163 | PCM (Petrol) | |
Diode | ||
V8 | Reverse voltage protection |
Engine Compartment Fuse Box (from 09/1999)
No. | A | Fused component |
1 | — | Not used |
2 | 7.5 | Generator |
15 | from 01/00: Generator | |
3 | 20 | Auxiliary heater |
4 | 15 | LPG power supply |
5 | 15 | LPG injection |
6 | 3 | PCM Memory, WFS |
7 | 20 | Horn |
8 | 5 | LPG engine control |
9 | 15 | Fuel pump |
10 | 7.5 | Electronic Engine Control |
11 | 20 | Ignition, Daytime running lights |
12 | — | Not used |
13 | 20 | HEGO sensor |
14 | — | Not used |
15 | 7.5 | Low beam right |
16 | 7.5 | Low beam left |
17 | 7.5 | High beam right |
18 | 7.5 | High beam left |
39 | — | Not used |
40 | 20 | Ignition switch, parking light |
41 | 20 | Electronic Engine Control |
42 | 40 | Heater blower motor |
43 | — | Not used |
44 | — | Not used |
45 | 40 | Ignition relay |
46 | 30 | Heated front screen |
47 | 30 | Heated front screen |
48 | — | Not used |
49 | 60 | Engine cooling fan |
50 | — | Not used |
51 | 60 | ABS |
52 | 60 | Passenger compartment fuse box |
Relay | ||
K4 | Fuel pump | |
K5 | Daytime running lights | |
K22 | Starter | |
K32 | Air conditioning | |
K33 | Horn | |
K36 | Low beam | |
K37 | High beam | |
K40 | Heated front screen | |
K45 | Engine cooling fan | |
K46 | Engine cooling fan (high speed) | |
K163 | Electronic Engine Control | |
Diode | ||
V7 | Compressor diode | |
V8 | Starter relay diode |
Posted by: familiroad.blogspot.com
Source: https://knigaproavto.ru/shemy/en/ford/mondeo/476-1996-2000-ford-mondeo-mk2-fuse-box-diagram.html